Paris Olympics are all set to begin in July this year and once again Indian athletes will be looking to leave a mark on the grand stage. At Paris, India will look to overhaul Tokyo Olympics medal tally of seven medals.
The first Indian to qualify for the Paris Olympics was the Trap shooter Bhowneesh Mendiratta. He won the first quota at ISSF World Championships securing his place in Paris.
Murali Sreeshankar would miss the 2024 Olympics despite qualifying for the Men’s long jump due to a knee injury.
Aman Sehrawat, the young grappler, became the first wrestler to secure Olympic quota for India.
Indian women’s hockey team would be one of the biggest absentees in Paris following a disappointing performance in FIH Olympics Qualifiers. Bajrang Punia also failed to qualify for the summer games.
Rio 2016 Olympics silver medal winner PV Sindhu also secured a place in summer Olympics by finishing 12th in the qualifying ranking list.
India medal hopes would strongly rely on likes of Neeraj Chopra, Nikhat Zareen, Satwiksairaj Rankireddy and Chirag Shetty.
Below are the Indian athletes that have qualified for Summer Olympic games in Paris:
Number | Athlete | Sport | Event | Status |
---|---|---|---|---|
1 | Bhowneesh Mendiratta | Shooting | Men’s trap | Quota |
2 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Quota |
3 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
4 | Akhil Sheoran | Shooting | Men’s 50m rifle 3 positions | Quota |
5 | Mehuli Ghosh | Shooting | Women’s 10m air rifle | Quota |
6 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
8 | Akshdeep Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
9 | Priyanka Goswami | Athletics | Women’s 20km race walk | Direct (Met qualifying standard) |
10 | Vikas Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
11 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
12 | Murali Sreeshankar | Athletics | Men’s long jump | Direct (Met qualifying standard) |
13 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Direct (Met qualifying standard) |
14 | Neeraj Chopra | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
15 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Direct (Met qualifying standard) |
16 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
18 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
19 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
20 | Kishore Jena | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
21 | Team India | Hockey | Men’s hockey | Direct |
22 | Sarabjot Singh | Shooting | Men’s 10m air pistol | Quota |
23 | Arjun Babuta | Shooting | Men’s 10m air rifle | Quota |
24 | Tilottama Sen | Shooting | Women’s 10m air rifle | Quota |
25 | Manu Bhaker | Shooting | Women’s 25m pistol | Quota |
26 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
27 | Shriyanka Sadangi | Shooting | Women’s 50m rifle 3 positions | Quota |
28 | Dhiraj Bommadevara | Archery | Men’s recurve | Quota |
29 | Varun Tomar | Shooting | Men’s 10m air pistol | Quota |
30 | Esha Singh | Shooting | Women’s 10m air pistol | Quota |
31 | Rhythm Sangwan | Shooting | Women’s 25m pistol | Quota |
32 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
33 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
34 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Quota |
35 | Suraj Panwar | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
36 | Vishnu Saravanan | Sailing | Men’s one person dinghy | Quota |
37 | Anush Agarwalla | Equestrian | Dressage | Quota |
38 | Indian men’s team | Table tennis | Men’s team and two in men’s singles | Quota (Ranking) |
39 | Indian women’s team | Table tennis | Women’s team and two in women’s singles | Quota (Ranking) |
40 | Ram Baboo | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
41 | Palak Gulia | Shooting | Women’s 10m air pistol | Quota |
42 | Vinesh Phogat | Wrestling | Women’s 50kg | Quota |
43 | Anshu Malik | Wrestling | Women’s 57kg | Quota |
44 | Reetika Hooda | Wrestling | Women’s 76kg | Quota |
45 | Balraj Panwar | Rowing | M1x | Quota |
46 | Priyanka Goswami/Akshdeep Singh | Athletics | Marathon race walk mixed relay | Quota |
47 | Nethra Kumanan | Sailing | Women’s one person dinghy | Quota |
48 | Maheshwari Chauhan | Shooting | Women’s skeet | Quota |
49 | PV Sindhu | Badminton | Women’s singles | Rankings |
50 | HS Prannoy | Badminton | Men’s singles | Rankings |
51 | Lakshya Sen | Badminton | Men’s singles | Rankings |
52 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men’s doubles | Rankings |
53 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women’s doubles | Rankings |
54 | Muhammed Anas Yahiya/ Muhammed Ajmal/ Arokia Rajiv/ Amoj Jacob | Athletics | Men’s 4x400m relay | Quota |
55 | Rupal/ Jyothika Sri Dandi/ MR Poovamma/ Subha Venkatesan | Athletics | Women’s 4x400m relay | Quota |
56 | Nisha Dahiya | Wrestling | Women’s 68kg | Quota |
57 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Quota |
Mohd Faisal Hakak is a sports author from Kashmir. He likes to keep tabs on the sporting world with a keen interest in football, motorsports, NBA, and other marquee sports. He is a science graduate from Islamia College Srinagar.