When Does Euro 2024 Start? Groups and Fixtures
The UEFA Euro 2024 will start on June 14 2024 with the final set to take place on July 14. Germany will host the tournament in ten cities- Berlin, Cologne, Dortmund, Dusseldorf, Frankfurt, Gelsenkirchen, Hamburg, Leipzig, Munich and Stuttgart.
A total of 24 nations will take part in the event. The teams will be divided into six groups of four with the top two teams from each group qualifying for the Round of 16. They will be joined by four best third-place teams. The final will be played on July 14 inside Olympiastadion in Berlin.
Let’s have a look at the Groups and fixtures of Euro 2024 in detail:
Group A
Group A consists of hosts Germany along with Scotland, Switzerland and Hungary. Germany will be a favorite to progress from the group along with Switzerland who had their best run in last Euros reaching the quarter-final.
Group A Fixtures
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 14 | Germany vs Scotland | 8pm / 3pm |
Jun 15 | Hungary vs Switzerland | 2pm / 9am |
Jun 19 | Germany vs Hungary | 5pm / 12pm |
Jun 19 | Scotland vs Switzerland | 8pm / 3pm |
Jun 23 | Switzerland vs Germany | 8pm / 3pm |
Jun 23 | Scotland vs Hungary | 8pm / 3pm |
Group B
The undisputed group of death consists of defending champions Italy along with heavyweights Spain, Croatia, and durable Albania. Spain are the favorites to win the group after defeating both Italy and Croatia to win their first UEFA Nations League title in 2023.
Group B Fixtures
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 15 | Spain vs Croatia | 5pm / 12pm |
Jun 15 | Italy vs Albania | 8pm / 3pm |
Jun 19 | Croatia vs Albania | 2pm / 9am |
Jun 20 | Spain vs Italy | 8pm |
Jun 24 | Albania vs Spain | 8pm / 3pm |
Jun 24 | Croatia vs Italy | 8pm / 3pm |
Group C
Group C includes England, Serbia, Denmark, and Slovenia. England will be the favorite to win the group with Denmark their closest competitor. The two teams met in the semi-final of Euro 2020 when England came out as 2-1 winners in extra time.
Group C Fixtures
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 16 | Slovenia vs Denmark | 5pm / 12pm |
Jun 16 | Serbia vs England | 8pm / 3pm |
Jun 20 | Slovenia vs Serbia | 2pm / 9am |
Jun 20 | Denmark vs England | 5pm / 12pm |
Jun 25 | England vs Slovenia | 8pm / 3pm |
Jun 25 | Denmark vs Serbia | 8pm / 3pm |
Group D
Star-studded France are the favorites of Group D with Netherlands the second favorites. Poland and Austria are the other two teams in the group.
Group D Fixtures
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 16 | Poland vs Netherlands | 2pm / 9a, |
Jun 17 | Austria vs France | 8pm / 3pm |
Jun 21 | Poland vs Austria | 5pm / 12pm |
Jun 21 | Netherlands vs France | 8pm / 3pm |
Jun 25 | Netherlands vs Austria | 5pm / 12pm |
Jun 25 | France vs Poland | 5pm / 12pm |
Group E
Group E features Belgium, Slovakia, Romania and Ukraine. Belgium are expected to progress with ease with Ukraine favorites to progress from the other three nations.
Group E Fixtures
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 17 | Romania vs Ukraine | 2pm / 9am |
Jun 17 | Belgium vs Slovakia | 5pm / 12pm |
Jun 21 | Slovakia vs Ukraine | 2pm / 9am |
Jun 22 | Belgium vs Romania | 8pm / 3pm |
Jun 26 | Slovakia vs Romania | 5pm / 12pm |
Jun 26 | Ukraine vs Belgium | 5pm / 12pm |
Group F
Group F consists of Portugal, Turkiye, Czechia and Georgia. Portugal’s golden generation will look to win a second European crown this summer. Czechia and Turkiye will also fancy themselves to reach the knockout stage along with debutants Georgia.
Group F Fixtures
Date | Fixture | Kick-off time (BST/ET) |
---|---|---|
Jun 18 | Turkey vs Georgia | 5pm / 12pm |
Jun 18 | Portugal vs Czech Republic | 8pm / 3pm |
Jun 22 | Georgia vs Czech Republic | 2pm / 9am |
Jun 22 | Turkey vs Portugal | 5pm / 12pm |
Jun 26 | Georgia vs Portugal | 8pm / 3pm |
Jun 26 | Czech Republic vs Turkey | 8pm / 3pm |
The Round of 16 games will begin on June 29, June 30, July 1 and July 2 followed by quarter finals on June 29, June 30, July 1 and July 2.
The semi-finals will take place on July 9 and July 10 with the final on Sunday, July 14, 2024.
Round of 16
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
June 29 | Runner-up Group A vs Runner-up Group B | 5pm / 12pm | Olympiastadion, Berlin |
June 29 | Winner Group A vs Runner-up Group C | 8pm / 3pm | Westfalenstadion, Dortmund |
June 30 | Winner Group C vs 3rd Group D/E/F | 5pm / 12pm | Arena AufSchalke, Gelsenkirchen |
June 30 | Winner Group B vs 3rd Group A/D/E/F | 8pm / 3pm | Cologne Stadium, Cologne |
July 1 | Runner-up Group D vs Runner-up Group E | 5pm / 12pm | Dusseldorf Arena, Dusseldorf |
July 1 | Winner Group F vs 3rd Group A/B/C | 8pm / 3pm | Waldstadion, Frankfurt |
July 2 | Winner Group E vs 3rd Group A/B/C/D | 5pm / 12pm | Allianz Arena, Munich |
July 2 | Winner Group D vs Runner-up Group F | 8pm / 3pm | Red Bull Arena, Leipzig |
Quarter-finals
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
July 5 | TBC | 5pm / 12pm | Stuttgart Arena, Stuttgart |
July 5 | TBC | 8pm / 3pm | Volksparkstadion, Hamburg |
July 6 | TBC | 5pm / 12pm | Dusseldorf Arena, Dusseldorf |
July 6 | TBC | 8pm / 3pm | Olympiastadion, Berlin |
Semi-Finals
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
July 9 | TBC | 8pm / 3pm | Allianz Arena, Munich |
July 10 | TBC | 8pm / 3pm | Westfalenstadion, Dortmund |
Final
Date | Fixture | Kick-off time (BST/ET) | Venue |
---|---|---|---|
July 14 | Winner semi-final 1 vs Winner semi-final 2 | 8pm / 3pm | Olympiastadion, Berlin |
Mohd Faisal Hakak is a sports author from Kashmir. He likes to keep tabs on the sporting world with a keen interest in football, motorsports, NBA, and other marquee sports. He is a science graduate from Islamia College Srinagar.